Fees
2026 - 2027
| Curricular, Resource, Registration Fees | Kindergarden | Primary School | |
|---|---|---|---|
| CURRICULAR FEES | Curricular fee | $100 | $100 |
| RESOURCES FEES | Resource & Support fee | $100 | $100 |
| REGISTRATION FEES | One time registration fee | $100 | |
| Other Optional Fees (subject to change) | |||
| CO-CURRICULAR CLUBS | All Clucbs (3-4 pm). Various Individual and Group Clubs | $100 | |
| MEALS | Meals | $100 | |
| TRANSPORT | Transport (Mon-Fri). 2-ways, 8:20 am & 2:45 pm / 4:00 pm | $100 | |
Lorem Ipsum
Lorem ipsum dolor sit amet consectetur adipiscing elit. Consectetur adipiscing elit quisque faucibus ex sapien vitae.
Lorem Ipsum 0
1 Lorem Ipsum
1 Lorem ipsum dolor sit amet consectetur adipiscing elit. Consectetur adipiscing elit quisque faucibus ex sapien vitae.
2 Lorem Ipsum
2 Lorem ipsum dolor sit amet consectetur adipiscing elit. Consectetur adipiscing elit quisque faucibus ex sapien vitae.